AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201407 will be lost/reset.
# Last config file used to build this data file was /home/ferro/tmp/awstats/awstats.ferro.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1999                
POS_TIME 2674                
POS_VISITOR 7714                
POS_DAY 9816                
POS_DOMAIN 3419                
POS_LOGIN 3753                
POS_ROBOT 3908                
POS_WORMS 4199                
POS_EMAILSENDER 4330                
POS_EMAILRECEIVER 4473                
POS_SESSION 10440               
POS_SIDER 10640               
POS_FILETYPES 4608                
POS_DOWNLOADS 4823                
POS_OS 4871                
POS_BROWSER 5040                
POS_SCREENSIZE 5580                
POS_UNKNOWNREFERER 5654                
POS_UNKNOWNREFERERBROWSER 5843                
POS_ORIGIN 5925                
POS_SEREFERRALS 6062                
POS_PAGEREFS 6217                
POS_SEARCHWORDS 6437                
POS_KEYWORDS 6589                
POS_MISC 2337                
POS_ERRORS 6648                
POS_CLUSTER 3609                
POS_SIDER_404 6770                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140801000341 8 1321 9814538110744
FirstTime 20140701003206
LastTime 20140731083244
LastUpdate 20140801071652 8 0 7 0 0
TotalVisits 81                  
TotalUnique 49                  
MonthHostsKnown 0                   
MonthHostsUnknown 53                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 18 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 21 73583 13 21 136747
1 1 4 16956 11 19 141522
2 4 7 46850 15 25 172588
3 2 2 7595 8 11 79322
4 1 1 5870 17 19 126192
5 2 2 11740 11 15 64967
6 3 3 17610 15 21 232283
7 0 0 0 9 14 78894
8 4 4 26385 11 13 88007
9 26 105 1750965 9 12 68695
10 4 39 1461168 14 17 90380
11 2 2 14645 13 16 102366
12 14 147 3139622 5 10 45975
13 26 68 1600225 7 10 59924
14 9 42 173759 3 8 64718
15 23 183 4606681 4 12 42846
16 4 69 1457937 11 15 91283
17 4 43 1460836 5 9 47034
18 4 37 1453874 19 23 74667
19 5 8 40436 8 12 69807
20 6 45 1481317 14 20 109400
21 1 1 5870 24 34 221833
22 3 3 11740 10 16 93030
23 11 11 64570 9 14 88091
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
cl 92 772 18418212
us 56 58 413588
lu 6 6 40388
ru 2 2 11740
de 2 2 11740
ua 1 1 5870
jp 1 1 5870
es 1 4 16956
pl 1 1 5870
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
googlebot 165 860346 20140731081223 0
bot[\s_+:,\.\;\/\\-] 100 516470 20140730231838 0
netcraft 2 7595 20140710130814 0
msnbot\-media 1 18239 20140717142512 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 27 115894 0 0
png 502 15804537 0 0
php 49 235760 0 0
html 107 508283 0 0
js 38 1470062 0 0
jpg 56 358476 0 0
Unknown 6 52660 0 0
gif 62 384562 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 12
linuxmandr 2
linuxandroid 1
winlong 1
winxp 103
winnt 1
linuxubuntu 1
linuxfedora 1
linux 1
win7 698
winme 1
macosx 33
Unknown 4
END_OS

# Browser ID - Hits
BEGIN_BROWSER 31
safari7.0 4
msie6.0 3
chrome12.0.742.100 1
chrome21.0.1180.75 1
firefox17.0 2
firefox3.1.6 1
firefox3.0.9 1
firefox2.0.0.1 17
firefox3.0.1 3
chrome36.0.1944.0 2
firefox4.0 1
chrome36.0.1985.125 179
firefox30.0 5
msie5.5 1
chrome36.0.1985.128 1
opera9.80 4
firefox31.0 15
msie8.0 75
chrome11.0.655.0 1
mozilla 121
chrome35.0.1916.153 352
msie7.0 27
firefox6.0 1
chrome10.0.648.204 3
chrome13.0.782.41 1
msie9.0 1
firefox27.0 1
firefox3.1 2
chrome11.0.669.0 1
firefox3.6.13 1
safari5.1.1 19
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Opera/9.80_(Android;_Opera_Mini/7.5.35199/35.3226;_U;_es)_Presto/2.8.119_Version/11.10 20140707194215
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 101 121
From1 0 0
From2 2 4
From3 1 1
From4 58 721
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 2 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://webportal.chileproveedores.cl/ServicioDirectorio/ficha2.aspx 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 6 51312
206 2 2783
406 3 678
404 89 933148
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 18
/404.html 2 http://whois.domaintools.com/ferro.cl
/admin/FCKeditor/editor/fckeditor.html 1 -
/admin/FCKeditor/editor/filemanager/connectors/test.html 1 -
/robots.txt 67 -
/fckeditor/_samples/default.html 1 -
/admin.php 2 -
/) 2 -
/data1/images/01.png 2 -
/fckeditor/editor/fckeditor.html 1 -
/js/fckeditor/_samples/default.html 1 -
/cajas-tipos.pdf 1 -
/administrator/ 2 http://ferro.cl
/admin/FCKeditor/_samples/default.html 1 -
/include/fckeditor/editor/fckeditor.html 1 -
/wp-content/uploads/wysija/themes/default/style.css 1 -
/wp-login.php 1 -
/include/fckeditor/_samples/default.html 1 -
/js/fckeditor/editor/fckeditor.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 53
186.104.161.206 24 24 61757 20140701131917
69.64.58.188 17 17 99790 20140729055121
190.215.34.82 17 134 3146460 20140729083917
162.252.85.232 15 15 88050 20140731083244
201.238.229.247 14 93 1678701 20140707095149
186.173.101.139 8 96 1658106 20140729124356
200.14.209.181 7 115 2909295 20140717151245
201.220.243.83 3 47 1452423 20140728120930
94.242.222.29 3 3 20373 20140711144635
200.6.100.200 3 41 1450498 20140730172900
205.237.88.142 3 3 17610 20140727141641
207.70.25.60 2 2 7595 20140705030832
181.163.159.144 2 36 1442463 20140715203634
208.81.65.248 2 2 11740 20140730154349
200.10.12.62 2 36 1442431 20140723150837
94.242.222.44 2 2 10565 20140728045816
190.160.237.55 2 23 78799 20140729014420
186.67.123.2 2 37 1442805 20140716180502
186.67.43.170 2 43 1444832 20140710132720
186.67.73.42 2 35 134561 20140704143924
200.104.199.240 2 2 5870 20140708220949
95.37.4.8 1 1 5870 20140702065746
69.162.141.91 1 1 5870 20140711095653
69.162.141.158 1 1 1725 20140711095853
216.163.188.227 1 1 5870 20140710092946
199.195.129.213 1 1 3538 20140711205441
199.80.59.175 1 1 5870 20140721055054
68.234.22.138 1 1 4402 20140711205442
150.70.173.39 1 1 5870 20140707143230
50.165.30.122 0 1 4060 
162.216.103.117 1 1 5870 20140711095853
91.207.5.46 1 1 5870 20140717104658
201.220.243.38 1 4 27500 20140724202213
200.120.164.51 0 1 4468 
95.37.13.118 1 1 5870 20140729190927
181.175.48.110 0 1 9743 
69.162.157.123 1 1 5153 20140711095852
72.8.148.154 1 1 5528 20140711095851
46.4.48.68 1 1 5870 20140702020516
91.236.74.121 1 1 5870 20140710235737
199.192.73.3 1 1 5870 20140711095850
68.71.140.84 1 1 4695 20140711095852
157.55.39.151 0 1 93636 
68.234.29.224 1 1 5173 20140711095853
199.19.77.85 1 1 2743 20140711205442
5.9.221.13 1 1 5870 20140709160933
8.28.16.254 1 1 5870 20140723150833
201.246.86.194 1 4 27500 20140716025029
37.228.106.194 1 4 16956 20140707194215
54.88.213.73 1 1 5870 20140701171129
69.162.143.161 1 1 7610 20140711095853
68.234.23.181 1 1 9450 20140711095851
94.242.222.222 1 1 9450 20140702094531
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20140701 28 28 85237 5
20140702 8 42 1485908 6
20140703 2 20 67713 2
20140704 3 36 140431 2
20140705 3 3 13465 2
20140706 1 1 5870 1
20140707 20 167 3159464 5
20140708 3 4 21483 2
20140709 14 95 1688247 4
20140710 6 47 1471217 5
20140711 16 16 84520 16
20140714 1 1 5870 1
20140715 2 36 1442463 1
20140716 3 41 1470305 2
20140717 6 49 1468968 3
20140719 1 1 4695 1
20140721 2 2 11740 2
20140723 5 42 1467414 4
20140724 1 4 27500 1
20140725 1 1 5870 1
20140727 1 1 5870 1
20140728 4 48 1458293 2
20140729 12 104 1789213 5
20140730 15 53 1520938 5
20140731 4 5 27540 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 2
30s-2mn 4
2mn-5mn 2
15mn-30mn 1
0s-30s 70
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 69 393290 55 41
/banner/ 16 25875 1 7
/quienes-somos.php 16 77295 3 9
/canastas.php 9 37560 2 2
/canasta-a.html 7 17690 1 1
/otros.php 6 25865 1 1
/caja-tipo.html 6 47250 4 4
/index.php 6 29350 2 2
/cotizar.php 6 38050 3 4
/abarrotes.php 6 27640 1 1
/canasta-c.html 5 10972 1 3
/canasta-b.html 4 13206 1 1
/cpanel 4 35100 4 3
/webmail 2 17560 2 2
END_SIDER