AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201801 will be lost/reset.
# Last config file used to build this data file was /home/ferro/tmp/awstats/awstats.ferro.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2002                
POS_TIME 2668                
POS_VISITOR 7664                
POS_DAY 9286                
POS_DOMAIN 3425                
POS_LOGIN 3824                
POS_ROBOT 3979                
POS_WORMS 4388                
POS_EMAILSENDER 4519                
POS_EMAILRECEIVER 4662                
POS_SESSION 9879                
POS_SIDER 10036               
POS_FILETYPES 4797                
POS_DOWNLOADS 4991                
POS_OS 5039                
POS_BROWSER 5245                
POS_SCREENSIZE 5700                
POS_UNKNOWNREFERER 5774                
POS_UNKNOWNREFERERBROWSER 5994                
POS_ORIGIN 6076                
POS_SEREFERRALS 6211                
POS_PAGEREFS 6387                
POS_SEARCHWORDS 6562                
POS_KEYWORDS 6714                
POS_MISC 2331                
POS_ERRORS 6773                
POS_CLUSTER 3680                
POS_SIDER_404 6887                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180201021917 17 2607 10657417247637
FirstTime 0
LastTime 20180131143629
LastUpdate 20180201063316 17 0 16 0 0
TotalVisits 49                  
TotalUnique 36                  
MonthHostsKnown 0                   
MonthHostsUnknown 40                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 25 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 55219 6 18 207296
1 2 2 11740 13 20 129537
2 1 1 5870 22 37 349179
3 0 0 0 5 42 1525690
4 1 1 5870 11 40 288659
5 1 1 5870 12 20 134430
6 3 8 132413 7 24 184558
7 34 81 1651327 31 57 499687
8 2 2 11740 8 21 155456
9 11 11 62814 13 31 208275
10 3 41 1449665 10 62 1638676
11 5 78 2892446 13 34 323892
12 1 1 5870 15 47 278160
13 8 74 1670158 11 45 1594765
14 3 3 11740 20 35 343749
15 3 52 1501967 15 28 350220
16 13 19 206184 13 23 569107
17 2 2 11740 3 16 317898
18 3 36 1448004 16 27 478169
19 1 1 5870 16 32 495428
20 5 5 29350 4 12 78935
21 12 12 62858 6 14 414196
22 5 77 2892924 9 56 1669925
23 6 6 32899 29 42 367083
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 43 110 3125862
ru 39 49 435746
cl 14 185 5999346
ca 12 12 65557
ar 9 93 2949447
ie 7 7 38769
il 3 3 17610
py 2 44 1453334
eu 1 1 5870
de 1 1 5870
mx 1 16 55387
cn 1 1 5870
fr 1 1 5870
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 315 4016832 20180131092751 0
bingpreview 129 5707162 20180124130026 0
googlebot 71 421076 20180131124722 0
crawl 11 60032 20180105011424 0
googlebot\-image 6 5870 20180125131703 0
netcraft 4 15190 20180104184525 0
[\s_+:,\.\;\/\\-]bot 3 0 20180124045004 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 34 1266495 0 0
php 53 279641 0 0
html 81 411809 0 0
png 258 11571282 0 0
gif 38 291502 0 0
css 23 103032 0 0
jpg 36 240777 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
winxp 40 39
win8.1 1 1
linuxandroid 72 5
macosx 18 18
win8 41 3
win7 166 30
winlong 1 1
linux 36 3
Unknown 23 23
ios_iphone 73 7
winnt 52 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
wget 1 1
msie8.0 14 4
msie6.0 32 32
chrome29.0.1547.62 8 8
chrome63.0.3239.111 71 4
opera10.63 1 1
chrome45.0.2454.94 1 1
firefox50.0 1 1
chrome34.0.1847.116 1 1
safari 35 2
safari11.0 73 7
msie9.0 1 1
chrome10.0.648.204 3 3
firefox11.0 1 0
chrome63.0.3239.132 229 17
chrome25.0.1364.172 3 3
firefox3.6.8 6 6
firefox3.6.26 1 1
chrome58.0.3029.110 7 7
chrome61.0.3163.100 11 11
mozilla 21 21
netscape 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180111070138
Mozilla 20180120073329
Mozilla/5.0_(compatible;_ips-agent) 20180119073442
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 93 94
From1 0 0
From2 7 9
From3 1 1
From4 33 419
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
yahoo 1 1
google 4 6
yandex 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 16 2144
406 2 452
404 201 2374212
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/wordpress/wp-login.php 1 http://ferro.cl/wordpress/wp-login.php
/sitemap.xml 1 -
/license.php 1 -
/admin/content/sitetree/ 1 -
/admin/ 1 -
/blog/wp-login.php 1 http://ferro.cl/blog/wp-login.php
/administrator/index.php 1 -
/wp-admin/ 1 -
/manager/ 1 -
/KlfhsYYs 1 -
/cajas-tipos.pdf 1 -
/404.html 1 http://whois.domaintools.com/ferro.cl
/phpinfo.php 3 -
/simpla/ 1 -
/wp-login.php 3 http://ferro.cl/wp-login.php
/js/mage/cookies.js 1 -
/up.php 4 -
/robots.txt 177 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 40
5.188.211.10 20 20 108062 20180105160544
167.114.157.79 12 12 65557 20180111070139
5.188.211.15 11 11 56988 20180105213745
13.56.229.65 11 11 64570 20180131014018
69.58.178.56 10 10 54612 20180119073442
34.253.174.149 8 8 49349 20180106004918
190.2.118.143 7 53 1505652 20180111073030
191.126.30.249 7 73 1664288 20180102132618
95.45.254.121 6 6 32899 20180107234006
104.192.74.42 4 4 15190 20180120073329
190.163.110.32 3 42 1450790 20180121222957
82.80.249.243 3 3 17610 20180127100635
181.121.156.105 2 42 1444442 20180122112342
200.54.39.114 2 35 1442134 20180115115323
199.30.228.143 2 35 1442134 20180104185342
186.182.83.154 2 40 1443795 20180126105041
185.195.24.60 2 2 5870 20180118141606
200.104.140.201 2 35 1442134 20180119223354
188.32.176.228 2 7 126543 20180128061304
46.42.167.194 2 7 126543 20180118162351
66.249.85.18 1 15 48747 20180102154012
136.243.145.134 1 1 5870 20180114080949
173.211.126.144 1 1 5870 20180124074435
188.165.219.217 1 1 5870 20180119044226
89.234.68.118 1 1 5870 20180108201201
190.104.131.145 0 1 4446 
173.211.111.39 1 1 5870 20180131143629
209.99.133.254 1 1 5870 20180117010449
66.249.85.17 0 10 695803 
176.116.27.24 1 1 5870 20180112050558
178.171.21.184 1 1 5870 20180103201323
206.41.183.100 1 1 5870 20180108110756
66.102.7.156 0 1 22653 
66.249.85.19 1 10 697584 20180102154013
175.42.43.90 1 1 5870 20180104094404
200.76.87.254 1 16 55387 20180118151228
216.74.107.206 1 1 5870 20180105121406
181.120.70.139 0 1 4446 
209.95.167.242 1 1 5870 20180126002450
188.226.129.55 1 1 5870 20180122131543
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20180101 10 10 56944 2
20180102 9 108 3106422 3
20180103 2 2 11740 2
20180104 4 37 1453874 3
20180105 23 23 119846 3
20180106 9 9 55219 2
20180107 6 6 32899 1
20180108 3 3 17610 3
20180110 1 1 5870 1
20180111 19 65 1571209 2
20180112 2 2 11740 2
20180114 1 2 28523 1
20180115 3 36 1448004 2
20180117 3 3 17610 3
20180118 6 26 193670 4
20180119 13 47 1507062 3
20180120 4 4 15190 1
20180121 4 43 1456660 2
20180122 3 43 1450312 2
20180124 1 1 5870 1
20180126 3 41 1449665 2
20180127 1 1 5870 1
20180128 2 8 130989 1
20180131 2 2 11740 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 45
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/ 52 299370 46 31
/banner/ 17 29325 1 9
/quienes-somos.php 10 51530 0 2
/cotizar.php 9 68490 2 2
/otros.php 8 41384 0 3
/abarrotes.php 8 44224 0 0
/canastas.php 7 32865 0 0
/caja-tipo.html 7 66150 0 0
/index.php 7 41090 0 0
/contact.php 4 58 0 0
/canasta-a.html 2 7076 0 1
/canasta-c.html 2 5486 0 1
/canasta-b.html 1 4402 0 0
END_SIDER